<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Biotech</title>
	<atom:link href="https://midasbiotech.wpdesignservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://midasbiotech.wpdesignservices.com/</link>
	<description></description>
	<lastBuildDate>Sat, 22 Jun 2024 05:33:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/05/cropped-Midas-Biotech-LOGO-1-1-32x32.jpg</url>
	<title>Midas Biotech</title>
	<link>https://midasbiotech.wpdesignservices.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Neem Oil – Cosmetic Grade</title>
		<link>https://midasbiotech.wpdesignservices.com/neem-oil-cosmetic-grade/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 22 Jun 2024 05:29:44 +0000</pubDate>
				<category><![CDATA[Neem Oil]]></category>
		<guid isPermaLink="false">https://midasbiotech.wpdesignservices.com/?p=3193</guid>

					<description><![CDATA[<p>Neem Oil – Cosmetic Grade Cold Pressed Neem Oil A plant extract derived from the Neem Kernels, Azadirachta Indica. Comprises of naturally occurring components (Fatty acids, Vitamin E, Nimbin, Azadirachtin,) which exhibits broad spectrum of anti-bacterial, anti-inflammatory, medicinal properties, etc. 100% Pure, Natural and of India Origin Neem Oil has been reputed for its cleansing properties. It is known to be rich in fatty acids and glycerides and provides an excellent natural moisturizing base for skin care formulation. Neem Oil makes excellent skin and haircare products that soothes dryness, repair damage, remove bacteria, eliminate lice and mites, prevent baldness, and slow the greying of hair. Traditionally, the Neem tree’s derivatives were used topically to address ailments such as fevers, respiratory issues, rheumatism, arthritis, jaundice, malaria, ringworm, lice, fungal and bacterial infections of the skin, scabies, hives, eczema, psoriasis, and gastrointestinal diseases. Many of these uses remain relevant today, making Neem Oil one of the most popular choices for use in the manufacturing of cosmetics, soaps and massage oils. Specifications Cold Pressed Neem Oil possess the following specifications and complies to BIS (Bureau of Indian Standards) parameters: &#8211; Applications COSMETIC &#8211; Moisturizing, Antioxidant, Anti-Inflammatory, Antibacterial, Astringent MEDICINAL &#8211; Antibacterial, Antiviral, Anti-inflammatory, Anti-fungal, Antiseptic, Antipyretic Storage It is recommended that Cold Pressed Neem Oil be kept in a cool, dark place to maintain freshness and achieve maximum shelf life. Packing Packing – 950 KG IBC tanks I 200 KG MS/HDPE Barrels I 50 KG HDPE Carboy</p>
<p>The post <a href="https://midasbiotech.wpdesignservices.com/neem-oil-cosmetic-grade/">Neem Oil – Cosmetic Grade</a> appeared first on <a href="https://midasbiotech.wpdesignservices.com">Midas Biotech</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="3193" class="elementor elementor-3193">
				<div class="elementor-element elementor-element-dd41ae4 e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no e-con e-parent" data-id="dd41ae4" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-e82e821 elementor-widget elementor-widget-heading" data-id="e82e821" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Neem Oil – Cosmetic Grade</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-bf3baf8 elementor-widget elementor-widget-image" data-id="bf3baf8" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="512" src="https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_1568408515-1024x512.webp" class="attachment-large size-large wp-image-3197" alt="" srcset="https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_1568408515-1024x512.webp 1024w, https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_1568408515-300x150.webp 300w, https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_1568408515-768x384.webp 768w, https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_1568408515.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-6f0718e elementor-widget elementor-widget-text-editor" data-id="6f0718e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Cold Pressed Neem Oil</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">A plant extract derived from the Neem Kernels, </span><i><span style="font-weight: 400;">Azadirachta Indica</span></i><span style="font-weight: 400;">.</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Comprises of naturally occurring components (</span><i><span style="font-weight: 400;">Fatty acids, Vitamin E, Nimbin, Azadirachtin,</span></i><span style="font-weight: 400;">) which exhibits broad spectrum of anti-bacterial, anti-inflammatory, medicinal properties, etc.</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">100% Pure, Natural and of India Origin</span></li></ul><p><span style="font-weight: 400;">Neem Oil has been reputed for its cleansing properties. It is known to be rich in fatty acids and glycerides and provides an excellent natural moisturizing base for skin care formulation.</span></p><p><span style="font-weight: 400;">Neem Oil makes excellent skin and haircare products that soothes dryness, repair damage, remove bacteria, eliminate lice and mites, prevent baldness, and slow the greying of hair.</span></p><p><span style="font-weight: 400;">Traditionally, the Neem tree’s derivatives were used topically to address ailments such as fevers, respiratory issues, rheumatism, arthritis, jaundice, malaria, ringworm, lice, fungal and bacterial infections of the skin, scabies, hives, eczema, psoriasis, and gastrointestinal diseases.</span></p><p><span style="font-weight: 400;">Many of these uses remain relevant today, making Neem Oil one of the most popular choices for use in the manufacturing of cosmetics, soaps and massage oils.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-7fb3ba00 wpr-advanced-accordion-icon-no-box elementor-widget elementor-widget-wpr-advanced-accordion" data-id="7fb3ba00" data-element_type="widget" data-settings="{&quot;active_item&quot;:1}" data-widget_type="wpr-advanced-accordion.default">
				<div class="elementor-widget-container">
					
            <div class="wpr-advanced-accordion" data-accordion-type="accordion" data-active-index="1" data-accordion-trigger="click" data-interaction-speed="0.4">

			
                
					<div class="wpr-accordion-item-wrap">
						<button class="wpr-acc-button">
							<span class="wpr-acc-item-title">
												<span class="wpr-title-icon">
									</span>
			
								<span class="wpr-acc-title-text">Specifications</span>
							</span>
											<span class="wpr-toggle-icon wpr-ti-close"><i aria-hidden="true" class="icon icon-chevron-down"></i></span>
				<span class="wpr-toggle-icon wpr-ti-open"><i aria-hidden="true" class="icon icon-up-arrow"></i></span>
									</button>

						<div class="wpr-acc-panel">
															<div class="wpr-acc-panel-content"><p><span style="font-weight: 400;">Cold Pressed Neem Oil possess the following specifications and complies to BIS (Bureau of Indian Standards) parameters: -</span></p><p>
<table id="tablepress-3" class="tablepress tablepress-id-3">
<thead>
<tr class="row-1">
	<th class="column-1">Sr. No.</th><th class="column-2">Characteristics</th><th class="column-3">Specifications</th>
</tr>
</thead>
<tbody class="row-striping row-hover">
<tr class="row-2">
	<td class="column-1">1</td><td class="column-2">Appearance</td><td class="column-3">Light brown liquid</td>
</tr>
<tr class="row-3">
	<td class="column-1">2</td><td class="column-2">Relative Density @ 20°C</td><td class="column-3">0.890 – 0.950</td>
</tr>
<tr class="row-4">
	<td class="column-1">3</td><td class="column-2">Azadirachtin (A + B)</td><td class="column-3">800 – 1000 PPM</td>
</tr>
<tr class="row-5">
	<td class="column-1">4</td><td class="column-2">Acid Value</td><td class="column-3">Max. 10 %</td>
</tr>
<tr class="row-6">
	<td class="column-1">5</td><td class="column-2">Moisture &amp; Insoluble impurities</td><td class="column-3">Max. 1.0 %</td>
</tr>
</tbody>
</table>
</p></div>
													</div>
                    </div>

                
					<div class="wpr-accordion-item-wrap">
						<button class="wpr-acc-button">
							<span class="wpr-acc-item-title">
												<span class="wpr-title-icon">
									</span>
			
								<span class="wpr-acc-title-text">Applications</span>
							</span>
											<span class="wpr-toggle-icon wpr-ti-close"><i aria-hidden="true" class="icon icon-chevron-down"></i></span>
				<span class="wpr-toggle-icon wpr-ti-open"><i aria-hidden="true" class="icon icon-up-arrow"></i></span>
									</button>

						<div class="wpr-acc-panel">
															<div class="wpr-acc-panel-content"><p><b>COSMETIC</b><span style="font-weight: 400;"> - Moisturizing, Antioxidant, Anti-Inflammatory, Antibacterial, Astringent</span></p><p><b>MEDICINAL</b><span style="font-weight: 400;"> - Antibacterial, Antiviral, Anti-inflammatory, Anti-fungal, Antiseptic, Antipyretic</span></p></div>
													</div>
                    </div>

                
					<div class="wpr-accordion-item-wrap">
						<button class="wpr-acc-button">
							<span class="wpr-acc-item-title">
												<span class="wpr-title-icon">
									</span>
			
								<span class="wpr-acc-title-text">Storage</span>
							</span>
											<span class="wpr-toggle-icon wpr-ti-close"><i aria-hidden="true" class="icon icon-chevron-down"></i></span>
				<span class="wpr-toggle-icon wpr-ti-open"><i aria-hidden="true" class="icon icon-up-arrow"></i></span>
									</button>

						<div class="wpr-acc-panel">
															<div class="wpr-acc-panel-content"><p><span style="font-weight: 400;">It is recommended that Cold Pressed Neem Oil be kept in a cool, dark place to maintain freshness and achieve maximum shelf life.</span></p></div>
													</div>
                    </div>

                
					<div class="wpr-accordion-item-wrap">
						<button class="wpr-acc-button">
							<span class="wpr-acc-item-title">
												<span class="wpr-title-icon">
									</span>
			
								<span class="wpr-acc-title-text">Packing</span>
							</span>
											<span class="wpr-toggle-icon wpr-ti-close"><i aria-hidden="true" class="icon icon-chevron-down"></i></span>
				<span class="wpr-toggle-icon wpr-ti-open"><i aria-hidden="true" class="icon icon-up-arrow"></i></span>
									</button>

						<div class="wpr-acc-panel">
															<div class="wpr-acc-panel-content"><p><span style="font-weight: 400;">Packing – 950 KG IBC tanks I 200 KG MS/HDPE Barrels I 50 KG HDPE Carboy</span></p></div>
													</div>
                    </div>

                            </div>
        				</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://midasbiotech.wpdesignservices.com/neem-oil-cosmetic-grade/">Neem Oil – Cosmetic Grade</a> appeared first on <a href="https://midasbiotech.wpdesignservices.com">Midas Biotech</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3193</post-id>	</item>
		<item>
		<title>Neem Oil</title>
		<link>https://midasbiotech.wpdesignservices.com/neem-oil/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 22 Jun 2024 05:19:16 +0000</pubDate>
				<category><![CDATA[Neem Oil]]></category>
		<guid isPermaLink="false">https://midasbiotech.wpdesignservices.com/?p=3182</guid>

					<description><![CDATA[<p>Neem Oil &#8211; Introduction Neem Oil is a vegetable (non-edible) oil extracted from the seeds and kernels of neem tree (Azadirachta Indica). It is Natural, Renewable and Bio-degradable oil. Neem is regarded as a Wonder Tree because of its benefits and potential benefits to human beings and the environment through its various parts. In Hindu texts, the Vedas, Neem is referred to as “Sarva Roga Nivarini” meaning “one that cures all ailments and ills.” For thousands of years, in ancient Ayurvedic traditions, parts of the Neem tree have been used for its medicinal and insecticidal properties. Traditionally, Neem Oil was used to create skin and haircare products that soothed dryness, repaired damage, removed bacteria, eliminated head and body lice, prevented baldness, and slowed the greying of hair. The Neem oil is gaining the importance due to its wide scope of commercialization in the areas of Agriculture, Cosmetics, Veterinary, Medicines, Toiletries and various industries. Neem is now becoming popular in cosmetics and beauty aid also. Neem Oil has been reputed for its cleansing properties. It is known to be rich in fatty acids and glycerides and provides an excellent natural moisturizing base for skin care formulation. The main chemical constituents of Neem Carrier Oil are: Oleic Acid, Stearic Acid, Palmitic Acid, Linoleic Acid, Vitamin E, and Carotenoids. Fatty acids present in the neem kernel oil are oleic acid (52.8 percent), linoleic acid (2.1 percent), palmitic acid (12.6 percent) and stearic acid (21.4 percent). Neem also contains 40 different bio-active compounds called limonoids. The main active compound in neem seed is Azadirachtin. It exhibits anti-feedant, insect repellent and insect sterilization properties and is a potential substitute for toxic synthetic-chemical pesticides. Azadirachtin has proven effectiveness as a pesticide against about more than 300 insect species and is reported as non-toxic to humans, predators, pollinators and other non-targeted organisms. Unlike chemical insecticides, it works on the insect&#8217;s hormonal system, not on the digestive or nervous system, and it is claimed that this does not lead to development of resistance in future generations. Neem is attracting world attention in recent decades mainly due to its bio-active ingredients. With the rising environmental concerns and the need for bio-pesticides to replace toxic synthetic-chemical pesticides, neem oil and neem oil-based-pesticides have the potential to be used in organic farming, horticulture, floriculture, green houses, kitchen gardens, etc. The residue retained after extraction of oil from the neem seeds and kernels is called neem cake and is rich in most of the amino acids. It is a potential source of organic manure and contains many plant nutrients, viz. nitrogen 2-3%, phosphorus 1% and potassium 1.4%.</p>
<p>The post <a href="https://midasbiotech.wpdesignservices.com/neem-oil/">Neem Oil</a> appeared first on <a href="https://midasbiotech.wpdesignservices.com">Midas Biotech</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="3182" class="elementor elementor-3182">
				<div class="elementor-element elementor-element-dd41ae4 e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no e-con e-parent" data-id="dd41ae4" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-e82e821 elementor-widget elementor-widget-heading" data-id="e82e821" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Neem Oil - Introduction</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-bf3baf8 elementor-widget elementor-widget-image" data-id="bf3baf8" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="512" src="https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_2201829865-1024x512.webp" class="attachment-large size-large wp-image-3187" alt="" srcset="https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_2201829865-1024x512.webp 1024w, https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_2201829865-300x150.webp 300w, https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_2201829865-768x384.webp 768w, https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_2201829865.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-6f0718e elementor-widget elementor-widget-text-editor" data-id="6f0718e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Neem Oil</b><span style="font-weight: 400;"> is a </span><b>vegetable (non-edible) oil</b><span style="font-weight: 400;"> extracted from the seeds and kernels of neem tree (Azadirachta Indica). It is Natural, Renewable and Bio-degradable oil. Neem is regarded as a Wonder Tree because of its benefits and potential benefits to human beings and the environment through its various parts.</span></p><p><span style="font-weight: 400;">In Hindu texts, </span><b>the Vedas</b><span style="font-weight: 400;">, Neem is referred to as “</span><b><i>Sarva Roga Nivarini</i></b><span style="font-weight: 400;">” meaning “</span><span style="font-weight: 400;">one that cures all ailments and ills</span><span style="font-weight: 400;">.” For thousands of years, in ancient Ayurvedic traditions, parts of the Neem tree have been used for its medicinal and insecticidal properties. Traditionally, Neem Oil was used to create skin and haircare products that soothed dryness, repaired damage, removed bacteria, eliminated head and body lice, prevented baldness, and slowed the greying of hair.</span></p><p><span style="font-weight: 400;">The Neem oil is gaining the importance due to its wide scope of commercialization in the areas of Agriculture, Cosmetics, Veterinary, Medicines, Toiletries and various industries. Neem is now becoming popular in cosmetics and beauty aid also.</span></p><p><span style="font-weight: 400;">Neem Oil has been reputed for its cleansing properties. It is known to be rich in fatty acids and glycerides and provides an excellent natural moisturizing base for skin care formulation. </span><span style="font-weight: 400;">The main chemical constituents of Neem Carrier Oil are: </span><b>Oleic Acid, Stearic Acid, Palmitic Acid, Linoleic Acid, Vitamin E, </b><span style="font-weight: 400;">and</span><b> Carotenoids. </b><span style="font-weight: 400;">Fatty acids present in the neem kernel oil are oleic acid (52.8 percent), linoleic acid (2.1 percent), palmitic acid (12.6 percent) and stearic acid (21.4 percent).</span></p><p><span style="font-weight: 400;">Neem also contains 40 different bio-active compounds called limonoids. The main active compound in neem seed is </span><b>Azadirachtin</b><span style="font-weight: 400;">. It exhibits anti-feedant, insect repellent and insect sterilization properties and is a potential substitute for toxic synthetic-chemical pesticides. Azadirachtin has proven effectiveness as a pesticide against about more than 300 insect species and is reported as non-toxic to humans, predators, pollinators and other non-targeted organisms. Unlike chemical insecticides, it works on the insect&#8217;s hormonal system, not on the digestive or nervous system, and it is claimed that this does not lead to development of resistance in future generations.</span></p><p><span style="font-weight: 400;">Neem is attracting world attention in recent decades mainly due to its bio-active ingredients. With the rising environmental concerns and the need for bio-pesticides to replace toxic synthetic-chemical pesticides, neem oil and neem oil-based-pesticides have the potential to be used in organic farming, horticulture, floriculture, green houses, kitchen gardens, etc.</span></p><p><span style="font-weight: 400;">The residue retained after extraction of oil from the neem seeds and kernels is called neem cake and is rich in most of the amino acids. It is a potential source of organic manure and contains many plant nutrients, viz. nitrogen 2-3%, phosphorus 1% and potassium 1.4%.</span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://midasbiotech.wpdesignservices.com/neem-oil/">Neem Oil</a> appeared first on <a href="https://midasbiotech.wpdesignservices.com">Midas Biotech</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3182</post-id>	</item>
		<item>
		<title>Cold Pressed Castor Oil</title>
		<link>https://midasbiotech.wpdesignservices.com/cold-pressed-castor-oil/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 22 Jun 2024 05:02:44 +0000</pubDate>
				<category><![CDATA[Castor Oil]]></category>
		<guid isPermaLink="false">https://midasbiotech.wpdesignservices.com/?p=3159</guid>

					<description><![CDATA[<p>Cold Pressed Castor Oil &#8211; A plant extract (vegetable oil) derived from the Castor seeds, Ricinus communis. &#8211; Comprises of naturally occurring components (ricinoleic acid &#38; essential fatty acids) which exhibits moisturizing, antioxidant, anti-inflammatory, laxative properties, etc. &#8211; 100% Pure, Natural and of India Origin   Around the world, Castor Oil is already an extremely popular natural ingredient in the cosmetic and personal care industry. It is often used for standalone application and is also an integral part of many beauty formulations. A non-drying liquid, castor oil is highly sought after due to its multi-purpose usage in both haircare and skin care products. Due to its natural emollient properties, cold-pressed castor oil thoroughly moisturises the skin and scalp. Castor oil is both nurturing and soothing at the same time. Castor oil is dominated by Ricinoleic Acid making up to 85% of the total oil composition. Other fatty acids include Oleic Acid (2-6%), Linoleic Acid (1-5%), Stearic Acid (0.5-1%) and Palmitic acid (0.5-1%). Specifications Cold Pressed Castor Oil possess the following specifications and complies to BIS (Bureau of Indian Standards) parameters: &#8211;   Applications COSMETIC &#8211; Antioxidant, Moisturizing, Softening, Soothing, Strengthening, Stimulating, Antibacterial MEDICINAL –Anti-Inflammatory, Decongestant, De-toxicant, Laxative, Stimulating, Regulating INDUSTRIAL – Paints, Coatings, Inks, Lubricants, Resins, Waxes, Polymers, Elastomers, Sebacic Acid, etc. Storage It is recommended that Cold Pressed Castor Oil be kept in a cool, dark place to maintain freshness and achieve maximum shelf life. Packing Packing – 950 KG IBC tanks I 200 KG MS/HDPE Barrels I 50 KG HDPE Carboys</p>
<p>The post <a href="https://midasbiotech.wpdesignservices.com/cold-pressed-castor-oil/">Cold Pressed Castor Oil</a> appeared first on <a href="https://midasbiotech.wpdesignservices.com">Midas Biotech</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="3159" class="elementor elementor-3159">
				<div class="elementor-element elementor-element-dd41ae4 e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no e-con e-parent" data-id="dd41ae4" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-e82e821 elementor-widget elementor-widget-heading" data-id="e82e821" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Cold Pressed Castor Oil</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-bf3baf8 elementor-widget elementor-widget-image" data-id="bf3baf8" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="512" src="https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_2364904525-1024x512.webp" class="attachment-large size-large wp-image-3162" alt="" srcset="https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_2364904525-1024x512.webp 1024w, https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_2364904525-300x150.webp 300w, https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_2364904525-768x384.webp 768w, https://midasbiotech.wpdesignservices.com/wp-content/uploads/2024/06/Shutterstock_2364904525.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-6f0718e elementor-widget elementor-widget-text-editor" data-id="6f0718e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">&#8211; A plant extract (vegetable oil) derived from the Castor seeds, Ricinus communis.</span></p><p><span style="font-weight: 400;">&#8211; Comprises of naturally occurring components (ricinoleic acid &amp; essential fatty acids) which exhibits moisturizing, antioxidant, anti-inflammatory, laxative properties, etc.</span></p><p><span style="font-weight: 400;">&#8211; 100% Pure, Natural and of India Origin</span></p><p> </p><p><span style="font-weight: 400;">Around the world, Castor Oil is already an extremely popular natural ingredient in the cosmetic and personal care industry. It is often used for standalone application and is also an integral part of many beauty formulations.</span></p><p><span style="font-weight: 400;">A non-drying liquid, castor oil is highly sought after due to its multi-purpose usage in both haircare and skin care products. Due to its natural emollient properties, cold-pressed castor oil thoroughly moisturises the skin and scalp. Castor oil is both nurturing and soothing at the same time.</span></p><p><br /><span style="font-weight: 400;">Castor oil is dominated by </span><b><i>Ricinoleic Acid</i></b><span style="font-weight: 400;"> making up to 85% of the total oil composition. Other fatty acids include Oleic Acid (2-6%), Linoleic Acid (1-5%), Stearic Acid (0.5-1%) and Palmitic acid (0.5-1%).</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-7fb3ba00 wpr-advanced-accordion-icon-no-box elementor-widget elementor-widget-wpr-advanced-accordion" data-id="7fb3ba00" data-element_type="widget" data-settings="{&quot;active_item&quot;:1}" data-widget_type="wpr-advanced-accordion.default">
				<div class="elementor-widget-container">
					
            <div class="wpr-advanced-accordion" data-accordion-type="accordion" data-active-index="1" data-accordion-trigger="click" data-interaction-speed="0.4">

			
                
					<div class="wpr-accordion-item-wrap">
						<button class="wpr-acc-button">
							<span class="wpr-acc-item-title">
												<span class="wpr-title-icon">
									</span>
			
								<span class="wpr-acc-title-text">Specifications</span>
							</span>
											<span class="wpr-toggle-icon wpr-ti-close"><i aria-hidden="true" class="icon icon-chevron-down"></i></span>
				<span class="wpr-toggle-icon wpr-ti-open"><i aria-hidden="true" class="icon icon-up-arrow"></i></span>
									</button>

						<div class="wpr-acc-panel">
															<div class="wpr-acc-panel-content"><p><span style="font-weight: 400;">Cold Pressed Castor Oil possess the following specifications and complies to BIS (Bureau of Indian Standards) parameters: -<br /><br />
<table id="tablepress-1" class="tablepress tablepress-id-1">
<thead>
<tr class="row-1">
	<th class="column-1">Sr. No.</th><th class="column-2">Characteristics</th><th class="column-3">Specifications</th>
</tr>
</thead>
<tbody class="row-striping row-hover">
<tr class="row-2">
	<td class="column-1">1</td><td class="column-2">Appearance<br />
</td><td class="column-3">Pale Yellow, brilliantly clear, viscous liquid</td>
</tr>
<tr class="row-3">
	<td class="column-1">2</td><td class="column-2">Ricinoleic acid</td><td class="column-3">Min. 85%</td>
</tr>
<tr class="row-4">
	<td class="column-1">3</td><td class="column-2">Specific Gravity @ 30°C</td><td class="column-3">0.954 – 0.960</td>
</tr>
<tr class="row-5">
	<td class="column-1">4</td><td class="column-2">Free Fatty Acids (as oleic)</td><td class="column-3">Max. 0.40 %</td>
</tr>
<tr class="row-6">
	<td class="column-1">5</td><td class="column-2">Moisture</td><td class="column-3">Max. 0.35 %</td>
</tr>
</tbody>
</table>
<br /></span></p><p> </p></div>
													</div>
                    </div>

                
					<div class="wpr-accordion-item-wrap">
						<button class="wpr-acc-button">
							<span class="wpr-acc-item-title">
												<span class="wpr-title-icon">
									</span>
			
								<span class="wpr-acc-title-text">Applications</span>
							</span>
											<span class="wpr-toggle-icon wpr-ti-close"><i aria-hidden="true" class="icon icon-chevron-down"></i></span>
				<span class="wpr-toggle-icon wpr-ti-open"><i aria-hidden="true" class="icon icon-up-arrow"></i></span>
									</button>

						<div class="wpr-acc-panel">
															<div class="wpr-acc-panel-content"><p><b>COSMETIC</b><span style="font-weight: 400;"> - Antioxidant, Moisturizing, Softening, Soothing, Strengthening, Stimulating, Antibacterial</span></p><p><b>MEDICINAL</b><span style="font-weight: 400;"> –Anti-Inflammatory, Decongestant, De-toxicant, Laxative, Stimulating, Regulating</span></p><p><b>INDUSTRIAL</b><span style="font-weight: 400;"> – Paints, Coatings, Inks, Lubricants, Resins, Waxes, Polymers, Elastomers, Sebacic Acid, etc.</span></p></div>
													</div>
                    </div>

                
					<div class="wpr-accordion-item-wrap">
						<button class="wpr-acc-button">
							<span class="wpr-acc-item-title">
												<span class="wpr-title-icon">
									</span>
			
								<span class="wpr-acc-title-text">Storage</span>
							</span>
											<span class="wpr-toggle-icon wpr-ti-close"><i aria-hidden="true" class="icon icon-chevron-down"></i></span>
				<span class="wpr-toggle-icon wpr-ti-open"><i aria-hidden="true" class="icon icon-up-arrow"></i></span>
									</button>

						<div class="wpr-acc-panel">
															<div class="wpr-acc-panel-content"><p><span style="font-weight: 400;">It is recommended that Cold Pressed Castor Oil be kept in a cool, dark place to maintain freshness and achieve maximum shelf life.</span></p></div>
													</div>
                    </div>

                
					<div class="wpr-accordion-item-wrap">
						<button class="wpr-acc-button">
							<span class="wpr-acc-item-title">
												<span class="wpr-title-icon">
									</span>
			
								<span class="wpr-acc-title-text">Packing</span>
							</span>
											<span class="wpr-toggle-icon wpr-ti-close"><i aria-hidden="true" class="icon icon-chevron-down"></i></span>
				<span class="wpr-toggle-icon wpr-ti-open"><i aria-hidden="true" class="icon icon-up-arrow"></i></span>
									</button>

						<div class="wpr-acc-panel">
															<div class="wpr-acc-panel-content"><p><span style="font-weight: 400;">Packing – 950 KG IBC tanks I 200 KG MS/HDPE Barrels I 50 KG HDPE Carboys</span></p></div>
													</div>
                    </div>

                            </div>
        				</div>
				</div>
					</div>
				</div>
